Case Sealers
A complete system
The CASE-IT series offers a wide range of case sealing and erecting systems. Their compact size and high reliability make them a very popular product. Simple and easy to use machine with ergonomic features to cover a vast range of industries: cosmetic, pharmaceutical, food, beverage, industrial product. The motorized belt conveyor eases the product transfer into the taping heads for the ultimate seal with the top squeezers.
Base Model Key Attributes
- Adjust manually for uniform or different box sizes by crank handle
- High speed and durable taping head
- Dual telescoping mast with cushion
- Both side compression rollers
- Stainless roller table
- Easy operation and easy maintenance
Technical Features
| KSSA1.0-RD Semi-automatic random | KSSA1.0-RDH Semi-automatic random | KSA2.0-SB Automatic | KSA2.0-TB Automatic | KSA2.0-RD Automatic random | |
|---|---|---|---|---|---|
| Key additional features |
|
|
|
|
|
| Power supply | 1ph, 120V | 1ph, 120V | 1ph, 120V | 1ph, 120V | 1ph, 120V |
| Min. box dimensions L x W x H | 6" x 5" x 4.5" | 6" x 5" x 4.5" | 8" x 5.5" x 5" | 10" x 5" x 6" | 11" x 5.5" x 6" |
| Max. box dimensions L x W x H | ∞ x 19.5" x 19.5" | ∞ x 19.5" x 19.5" | 23.5" x 19.5" x 19.5" | 19.5" x 19.5" x 19.5" | 19.5" x 19.5" x 19.5" |
| Tape width | 2" | 2" | 2" | 2" | 2" |
| Working height | 22.5" to 30" | 22.5" to 30" | 22.5" to 30" | 22.5" to 30" | 22.5" to 30" |
| Conveyor speed (ft/m) | 65 | 65 | 65 | 65 | 65 |
| Machine dimensions L x W x H | 50" x 36" x 52" | 50" x 36" x 52" | 75" x 38" x 64" | 78" x 38" x 64" | 78" x 38" x 64" |
| Air requirements (PSI) | 85 | 85 | 85 | 85 | 85 |
| OPTIONS | |||||
| Infeed and outfeed conveyor - 20" long | |||||
| 3" tape head | |||||
| No tape alarm | |||||
| Safety doors with auto stop | |||||
| Stainless steel upgrade | |||||
| Case format keeper (memory mode) | |||||
| Custom case dimensions | |||||
| Labeler integration | |||||
| Printer integration | |||||
| KESA3.0 Semi-automatic case erector | KEA4.0 Automatic case erector | |
|---|---|---|
| Key additional features |
|
|
| Power supply | N/A | 1ph, 120V |
| Min. box dim. L x W x H | 8" x 6" x 4" | 6" x 5" x 4.5" |
| Max. box dim. L x W x H | 23.5" x 19.5" x 19.5" | ∞ x 19.5" x 19.5" |
| Tape width | — | 2" |
| Working height | 22.5" to 30" | 22.5" to 30" |
| Conveyor speed (ft/m) | — | 65 |
| Machine dim. L x W x H | 85" x 40" x 40" | 50" x 36" x 52" |
| Air requirements (PSI) | 49 | 85 |
| OPTIONS | ||
| No tape alarm | ||
| 3" tape head | ||
| Safety doors with auto stop | ||
| Stainless steel upgrade | ||
| Custom case dimensions | ||
| Labeler integration | ||
Success Stories
Challenge: High-speed wrapping of fresh bread without product deformation. Solution: Integrated flow wrapping line with low-backpressure buffering. Result: 25% increase in line efficiency.
Challenge: Cold-chain handling of liquid cartons. Solution: NEMA 4X rated robotic pickers. Result: 40% reduction in manual labor and improved line safety.
Challenge: High-speed bundling of PET bottles. Solution: Continuous-motion shrink bundler. Result: 15% reduction in film usage and 30% increase in throughput.