X-Ray Inspection Systems
PRINCIPLE OF OPERATION
The X-Ray scanner detects any foreign bodies whose density and specific gravity is higher than water (any body that it sinks immediately in the water). For such foreign bodies mainly metals, stones, glass, bones or hard plastic. The DUAL ENERGY device raises the level detection of lower density contaminants, e.g. small bones, rubber, plastic.
Base Model Key Attributes
- Based on the highest technical achievements,
- Adjustable film cradle
- The only software that lets you scan asymmetric and products
- Intuitive and very simple operation,
- The oversized lamp power range provides much longer life than other scanners available on the market.
Technical Features
| Model | ELEK-ON |
|---|---|
| Specification | 4080, 5080, 6080, 8040 |
| Maximum height of the test product | 110 mm, 160 mm 250 mm, 300 mm |
| Maximum width of the test product | 240 mm, 400 mm 500 mm, 600 mm |
| X-Ray Lamp | MAX. 80 kV, 350 W |
| Smallest detectable testers possible | St / st ball from 0.3 mm, wire from 0.2x1 mm Glass / Ceramic ball from 1.0 mm |
| Belt speed | Adjustable in the range of 0-60 m / min |
| Connection | LAN port, USB port |
| Product management | Automatic saving of the parameters of the tested product |
| Image management | Automatic image saving and analysis |
| Display | 17 ” touch screen |
| Cooling | Industrial air conditioner PFANNENBERG |
| Separator | Pneumatic separator, 2-track (option) |
| Radiation protection | Protective tunnel and security system |
| External radiation | < 1µSu/h |
| Working temperature | from -10°C to 40 °C |
| Working humidity | 30-90% non-condensing steam |
| Supply voltage | 230 VAC |
| Power | 1200 W |
| IP class | IP66 |
| Air pressure | 6-8 bar |
| Material | glass-blasted stainless steel |
Success Stories
Challenge: High-speed wrapping of fresh bread without product deformation. Solution: Integrated flow wrapping line with low-backpressure buffering. Result: 25% increase in line efficiency.
Challenge: Cold-chain handling of liquid cartons. Solution: NEMA 4X rated robotic pickers. Result: 40% reduction in manual labor and improved line safety.
Challenge: High-speed bundling of PET bottles. Solution: Continuous-motion shrink bundler. Result: 15% reduction in film usage and 30% increase in throughput.